Buyer intent radar
Find DAOs showing budget, risk, and operational intent.
DAO.top creates value by helping customers find actionable DAO signals: budget discussions, grant or incentive programs, protocol risk changes, governance operations needs, and partnership openings.
This page turns live proposal data into a ranked opportunity queue. It is built for Web3 tools, service providers, funds, auditors, BD teams, and researchers who need a reason to act now.
Signals24
Budget6
Risk8
Ops4
Commercial use
What a paying customer can do with this
- BD teams: find DAOs discussing budgets, programs, integrations, or tool needs.
- Funds: detect governance events that may affect protocol risk or market structure.
- DAO service providers: identify governance process, delegate, reporting, and ops needs.
- Data/API buyers: consume ranked DAO opportunity signals instead of raw proposal lists.
Opportunity queue
18 high-intent signals from live DAO proposals
| Score | DAO | Signal source | Target buyer | Why now | Suggested action |
|---|---|---|---|---|---|
| 92Budget / grant opportunity | Lido DAOLiquid staking / protocol | NEST: Automated LDO Buyback and Liquidity Provisioningclosed / 2026-05-11 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | Gitcoin DAOGrants / public goods | Akita × Gitcoin: A Positive Path Forwardclosed / 2026-05-08 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | Gitcoin DAOGrants / public goods | [PROPOSAL] Withdrawing remaining fees from PGN back to the Gitcoin Foundation Q2 2026 (Original Q4 2025)closed / 2026-04-16 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | Gitcoin DAOGrants / public goods | [Proposal] Gitcoin × Octant Yield-Powered Matching Pilotclosed / 2026-02-20 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | SafeDAOWallet / infrastructure | [SEP 55] Fund Safenet Beta for SAFE Token Utilityclosed / 2026-04-07 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | GnosisDAOInfrastructure / ecosystem | GIP-150: Should GnosisDAO let GNO holders redeem their pro-rata share of the treasury?closed / 2026-05-05 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 86Risk / protocol change | Uniswap DAODEX / protocol | [Temp Check] Protocol Fee Expansion: Three More Chainsclosed / 2026-05-16 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Uniswap DAODEX / protocol | Return 12.5M Delegated Tokens to the Governance Timelockclosed / 2026-05-03 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Uniswap DAODEX / protocol | [RFC] Governance Process Upgrade: Establishing a Statute of Limitations for Temperature Checksclosed / 2026-03-03 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Lido DAOLiquid staking / protocol | Adopt the Node Operator Type Assessment Framework for CMv2closed / 2026-05-11 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Lido DAOLiquid staking / protocol | Transition from GateSeals to CircuitBreakerclosed / 2026-05-11 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Curve DAODEX / protocol | Proposal to add XSTUSD-3CRV to the Gauge Controllerclosed / 2022-04-29 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Curve DAODEX / protocol | Add a new base pool implementation as an alternative to 3Pool (DAI/USDC/USDT)closed / 2022-04-02 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Curve DAODEX / protocol | Proposal to Launch Curve on Celoclosed / 2022-03-14 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 76Governance operations need | ENS DAOIdentity / naming | [6.44] [Social] Path forward on Working Groups for Term 7closed / 2026-05-27 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 76Governance operations need | ENS DAOIdentity / naming | [6.42] [Social] SPP3: Program Authorization and Committee Modelclosed / 2026-05-05 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 76Governance operations need | SafeDAOWallet / infrastructure | [SEP 53] Governance Amendments Season 4, Sprint 4closed / 2025-01-07 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 76Governance operations need | Nouns DAONFT / culture | Nouns Airdrop Design Voteclosed / 2023-02-22 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 72Partnership / ecosystem signal | SafeDAOWallet / infrastructure | [SEP 54] Temporary pause on resource allocation of SafeDAOclosed / 2025-07-22 | BD teams, ecosystem teams, infra/tools companies | The proposal suggests ecosystem coordination, program changes, or partner/tool demand. | Check fit, identify the working group or forum owner, and prepare a targeted outreach note. |
| 72Partnership / ecosystem signal | GnosisDAOInfrastructure / ecosystem | Gnosis Launches Telegram Channel for Ecosystem Updatesclosed / 2026-03-17 | BD teams, ecosystem teams, infra/tools companies | The proposal suggests ecosystem coordination, program changes, or partner/tool demand. | Check fit, identify the working group or forum owner, and prepare a targeted outreach note. |
| 72Partnership / ecosystem signal | GnosisDAOInfrastructure / ecosystem | Gnosis DAO Approves Phase 1 of the $GNO Airdrop Programclosed / 2026-03-04 | BD teams, ecosystem teams, infra/tools companies | The proposal suggests ecosystem coordination, program changes, or partner/tool demand. | Check fit, identify the working group or forum owner, and prepare a targeted outreach note. |
| 45Analyst review | ENS DAOIdentity / naming | [Social] ENSv2 Pricing: 5+ Character Name Adjustment, Multi-Year Discounts, Grace Period Changeclosed / 2026-05-11 | Researchers, DAO analysts | The proposal is recent enough to deserve source review before it is ignored. | Open the source, confirm context, and decide whether the DAO belongs in a weekly watchlist. |
| 45Analyst review | Nouns DAONFT / culture | Nouns DAO Split (a version of ragequit) Urgency Signalingclosed / 2023-03-09 | Researchers, DAO analysts | The proposal is recent enough to deserve source review before it is ignored. | Open the source, confirm context, and decide whether the DAO belongs in a weekly watchlist. |
| 45Analyst review | Nouns DAONFT / culture | Brooklyn Banks Skatepark Temp Checkclosed / 2022-08-19 | Researchers, DAO analysts | The proposal is recent enough to deserve source review before it is ignored. | Open the source, confirm context, and decide whether the DAO belongs in a weekly watchlist. |
Paid packaging
Turn this into a sales product
DAO lead list for Web3 tools
- Weekly list of DAOs with budget, grant, ecosystem, or tool-related intent.
- Source links, urgency score, suggested contact angle, and reason to outreach.
- 500-2,000 USDT/month pilot.
Risk radar for funds
- Protocol, treasury, parameter, validator, and fee-change signals.
- DAO-specific watchlist and weekly analyst brief.
- 1,000-3,000 USDT/report or Pro subscription.
API for data buyers
- Opportunity type, target buyer, score, source, and suggested action fields.
- Designed for CRM enrichment, dashboards, and account scoring.
- 500-2,000 USDT/month data pilot.