Buyer intent radar
Find DAOs showing budget, risk, and operational intent.
DAO.top creates value by helping customers find actionable DAO signals: budget discussions, grant or incentive programs, protocol risk changes, governance operations needs, and partnership openings.
This page turns live proposal data into a ranked opportunity queue. It is built for Web3 tools, service providers, funds, auditors, BD teams, and researchers who need a reason to act now.
Signals24
Budget8
Risk9
Ops3
Commercial use
What a paying customer can do with this
- BD teams: find DAOs discussing budgets, programs, integrations, or tool needs.
- Funds: detect governance events that may affect protocol risk or market structure.
- DAO service providers: identify governance process, delegate, reporting, and ops needs.
- Data/API buyers: consume ranked DAO opportunity signals instead of raw proposal lists.
Opportunity queue
20 high-intent signals from live DAO proposals
| Score | DAO | Signal source | Target buyer | Why now | Suggested action |
|---|---|---|---|---|---|
| 95Budget / grant opportunity | SafeDAOWallet / infrastructure | [SEP 56] Fund Safenet Aegis to Grow SAFE Token Utility and Sustainabilityactive / 2026-09-23 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. It is still active, so timing matters. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 92Budget / grant opportunity | Lido DAOLiquid staking / protocol | Proposal for Comprehensive Expense Optimization and NEST/stETH Buyback Parameter Restructuringclosed / 2026-09-21 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 92Budget / grant opportunity | Lido DAOLiquid staking / protocol | Authorize a Contingent LDO CEX Liquidity Market-Making Mandateclosed / 2026-09-14 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | Gitcoin DAOGrants / public goods | [Proposal]: Upgrade the Gitcoin Governorclosed / 2026-09-09 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | Gitcoin DAOGrants / public goods | Gitcoin DAO 2026 Budget Request: Second Trancheclosed / 2026-08-17 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | Gitcoin DAOGrants / public goods | Akita × Gitcoin: A Positive Path Forwardclosed / 2026-05-08 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | SafeDAOWallet / infrastructure | [SEP 55] Fund Safenet Beta for SAFE Token Utilityclosed / 2026-04-07 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 88Budget / grant opportunity | GnosisDAOInfrastructure / ecosystem | GIP-154: Should GnosisDAO fund Gnosis Ltd with 15m/ year?closed / 2026-08-20 | Web3 tools, service providers, grant applicants, BD teams | The DAO is discussing money, incentives, funding, liquidity, or budget allocation. | Map the decision owner, prepare a relevant proposal or service offer, and track the vote window. |
| 86Risk / protocol change | Uniswap DAODEX / protocol | Rotate Sentinel Addresses on the DUNI-Owned Uniswap Earn Vaultsclosed / 2026-09-18 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Uniswap DAODEX / protocol | Protocol Fee Expansion: Arcclosed / 2026-09-18 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Uniswap DAODEX / protocol | [Temp Check] - Four for V4closed / 2026-07-21 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Lido DAOLiquid staking / protocol | Lido Alliance BORG Foundation Update: Appointment of Leeward Supervisors Limited as Supervisorclosed / 2026-09-14 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Curve DAODEX / protocol | Proposal to add XSTUSD-3CRV to the Gauge Controllerclosed / 2022-04-29 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Curve DAODEX / protocol | Add a new base pool implementation as an alternative to 3Pool (DAI/USDC/USDT)closed / 2022-04-02 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 86Risk / protocol change | Curve DAODEX / protocol | Proposal to Launch Curve on Celoclosed / 2022-03-14 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 82Risk / protocol change | ENS DAOIdentity / naming | [7.1] [Social] SPP3: Marketplace RFPclosed / 2026-07-14 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 82Risk / protocol change | ENS DAOIdentity / naming | [6.47] [Social] Election of the New ENS DAO Security Councilclosed / 2026-07-07 | Funds, risk teams, auditors, protocol researchers | The proposal may change protocol behavior, fees, market structure, validator operations, or risk assumptions. | Review exposure, brief stakeholders, and monitor execution or follow-up governance actions. |
| 76Governance operations need | ENS DAOIdentity / naming | Term 7 Meta-Governance Working Group Electionclosed / 2026-06-26 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 76Governance operations need | GnosisDAOInfrastructure / ecosystem | GIP-156: Should @Citrullin be banned from GnosisDAO Governance and Communication Channels?closed / 2026-08-17 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 76Governance operations need | Nouns DAONFT / culture | Nouns Airdrop Design Voteclosed / 2023-02-22 | DAO operators, delegate platforms, governance service providers | The DAO is changing process, delegation, working groups, or decision structure. | Identify operational friction and offer governance tooling, reporting, delegation, or process support. |
| 72Partnership / ecosystem signal | SafeDAOWallet / infrastructure | [SEP 54] Temporary pause on resource allocation of SafeDAOclosed / 2025-07-22 | BD teams, ecosystem teams, infra/tools companies | The proposal suggests ecosystem coordination, program changes, or partner/tool demand. | Check fit, identify the working group or forum owner, and prepare a targeted outreach note. |
| 72Partnership / ecosystem signal | GnosisDAOInfrastructure / ecosystem | Signal Gnosis Guild to revive GIP-99?closed / 2026-08-20 | BD teams, ecosystem teams, infra/tools companies | The proposal suggests ecosystem coordination, program changes, or partner/tool demand. | Check fit, identify the working group or forum owner, and prepare a targeted outreach note. |
| 45Analyst review | Nouns DAONFT / culture | Nouns DAO Split (a version of ragequit) Urgency Signalingclosed / 2023-03-09 | Researchers, DAO analysts | The proposal is recent enough to deserve source review before it is ignored. | Open the source, confirm context, and decide whether the DAO belongs in a weekly watchlist. |
| 45Analyst review | Nouns DAONFT / culture | Brooklyn Banks Skatepark Temp Checkclosed / 2022-08-19 | Researchers, DAO analysts | The proposal is recent enough to deserve source review before it is ignored. | Open the source, confirm context, and decide whether the DAO belongs in a weekly watchlist. |
Paid packaging
Turn this into a sales product
DAO lead list for Web3 tools
- Weekly list of DAOs with budget, grant, ecosystem, or tool-related intent.
- Source links, urgency score, suggested contact angle, and reason to outreach.
- 150 USDT/month Starter or 1,500 USDT/month custom pilot.
Risk radar for funds
- Protocol, treasury, parameter, validator, and fee-change signals.
- DAO-specific watchlist and weekly analyst brief.
- 2,000 USDT/report, or 39 USDT/month Lite monitoring when depth is not needed.
API for data buyers
- Opportunity type, target buyer, score, source, and suggested action fields.
- Designed for CRM enrichment, dashboards, and account scoring.
- 2,000 USDT/month data/API pilot when the customer needs structured delivery.