Pro intelligence preview
Live DAO proposal queue with buyer actions.
A live, source-linked queue that turns scattered DAO proposal activity into impact tags and concrete actions for funds, DAO operators, analysts, BD teams, and data buyers.
Use this preview to check whether DAO.top can reduce manual governance research and surface proposal changes earlier than a weekly manual review.
Tracked DAOs8
Live signals24
Risk tags8
Budget tags6
What a customer gets
Less manual checking, earlier governance signals
- Funds can review governance risk signals across important protocols faster.
- DAO teams can maintain credible profiles and monitor their own governance surface.
- Web3 tools can identify DAOs with budget, grants, and operational intent.
- Data buyers can reuse structured DAO records and proposal signals via API.
Live queue
Signals a paying customer can act on today
| DAO | Latest proposal signal | Impact | Buyer action |
|---|---|---|---|
| Uniswap DAODEX / protocol | [Temp Check] Protocol Fee Expansion: Three More Chainsclosed / created 2026-05-16 / ends 2026-05-21 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Uniswap DAODEX / protocol | Return 12.5M Delegated Tokens to the Governance Timelockclosed / created 2026-05-03 / ends 2026-05-08 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Uniswap DAODEX / protocol | [RFC] Governance Process Upgrade: Establishing a Statute of Limitations for Temperature Checksclosed / created 2026-03-03 / ends 2026-03-08 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Lido DAOLiquid staking / protocol | Adopt the Node Operator Type Assessment Framework for CMv2closed / created 2026-05-11 / ends 2026-05-18 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Lido DAOLiquid staking / protocol | NEST: Automated LDO Buyback and Liquidity Provisioningclosed / created 2026-05-11 / ends 2026-05-18 | Treasury / budget | Funds and service providers should review spending, recipients, and timing. |
| Lido DAOLiquid staking / protocol | Transition from GateSeals to CircuitBreakerclosed / created 2026-05-11 / ends 2026-05-18 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| ENS DAOIdentity / naming | [6.44] [Social] Path forward on Working Groups for Term 7closed / created 2026-05-27 / ends 2026-06-01 | Governance process | DAO operators and delegates should watch power structure, process, and participation changes. |
| ENS DAOIdentity / naming | [Social] ENSv2 Pricing: 5+ Character Name Adjustment, Multi-Year Discounts, Grace Period Changeclosed / created 2026-05-11 / ends 2026-05-16 | Needs analyst review | Keep ENS DAO in the analyst queue until source context is reviewed. |
| ENS DAOIdentity / naming | [6.42] [Social] SPP3: Program Authorization and Committee Modelclosed / created 2026-05-05 / ends 2026-05-10 | Governance process | DAO operators and delegates should watch power structure, process, and participation changes. |
| Gitcoin DAOGrants / public goods | Akita × Gitcoin: A Positive Path Forwardclosed / created 2026-05-08 / ends 2026-05-15 | Treasury / budget | Funds and service providers should review spending, recipients, and timing. |
| Gitcoin DAOGrants / public goods | [PROPOSAL] Withdrawing remaining fees from PGN back to the Gitcoin Foundation Q2 2026 (Original Q4 2025)closed / created 2026-04-16 / ends 2026-04-23 | Treasury / budget | Funds and service providers should review spending, recipients, and timing. |
| Gitcoin DAOGrants / public goods | [Proposal] Gitcoin × Octant Yield-Powered Matching Pilotclosed / created 2026-02-20 / ends 2026-02-27 | Treasury / budget | Funds and service providers should review spending, recipients, and timing. |
| SafeDAOWallet / infrastructure | [SEP 55] Fund Safenet Beta for SAFE Token Utilityclosed / created 2026-04-07 / ends 2026-04-20 | Treasury / budget | Funds and service providers should review spending, recipients, and timing. |
| SafeDAOWallet / infrastructure | [SEP 54] Temporary pause on resource allocation of SafeDAOclosed / created 2025-07-22 / ends 2025-08-04 | Ecosystem / program | BD teams and grant applicants should check whether this creates budget or partner intent. |
| SafeDAOWallet / infrastructure | [SEP 53] Governance Amendments Season 4, Sprint 4closed / created 2025-01-07 / ends 2025-01-20 | Governance process | DAO operators and delegates should watch power structure, process, and participation changes. |
| GnosisDAOInfrastructure / ecosystem | GIP-150: Should GnosisDAO let GNO holders redeem their pro-rata share of the treasury?closed / created 2026-05-05 / ends 2026-05-12 | Treasury / budget | Funds and service providers should review spending, recipients, and timing. |
| GnosisDAOInfrastructure / ecosystem | Gnosis Launches Telegram Channel for Ecosystem Updatesclosed / created 2026-03-17 / ends 2026-03-24 | Ecosystem / program | BD teams and grant applicants should check whether this creates budget or partner intent. |
| GnosisDAOInfrastructure / ecosystem | Gnosis DAO Approves Phase 1 of the $GNO Airdrop Programclosed / created 2026-03-04 / ends 2026-03-11 | Ecosystem / program | BD teams and grant applicants should check whether this creates budget or partner intent. |
| Curve DAODEX / protocol | Proposal to add XSTUSD-3CRV to the Gauge Controllerclosed / created 2022-04-29 / ends 2022-05-06 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Curve DAODEX / protocol | Add a new base pool implementation as an alternative to 3Pool (DAI/USDC/USDT)closed / created 2022-04-02 / ends 2022-04-05 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Curve DAODEX / protocol | Proposal to Launch Curve on Celoclosed / created 2022-03-14 / ends 2022-03-21 | Protocol / risk | Researchers should review protocol exposure and downstream market or integration impact. |
| Nouns DAONFT / culture | Nouns DAO Split (a version of ragequit) Urgency Signalingclosed / created 2023-03-09 / ends 2023-03-21 | Needs analyst review | Keep Nouns DAO in the analyst queue until source context is reviewed. |
| Nouns DAONFT / culture | Nouns Airdrop Design Voteclosed / created 2023-02-22 / ends 2023-03-06 | Governance process | DAO operators and delegates should watch power structure, process, and participation changes. |
| Nouns DAONFT / culture | Brooklyn Banks Skatepark Temp Checkclosed / created 2022-08-19 / ends 2022-08-23 | Needs analyst review | Keep Nouns DAO in the analyst queue until source context is reviewed. |
Commercial packaging
Convert this preview into revenue
99-499 USDT/month Pro seat
- Weekly queue across 50-200 DAOs.
- Impact tags, source links, and analyst notes.
- Private alerts for selected watchlists.
1k-3k USDT risk brief
- 5-10 page source-linked report.
- Proposal context, risk notes, and data gaps.
- Buyer-specific action list.
500-2k USDT/month API pilot
- DAO profile data and proposal signals.
- Impact tags and source confidence fields.
- Reusable feed for dashboards and lead scoring.