Acquisition readiness
Track DAO.top like an asset, not just a website.
This page is the public skeleton for valuation progress. It should be updated with honest numbers: traffic, leads, paying users, recurring revenue, source-linked coverage, claimed records, API customers, and report delivery.
Target800k
Upside1M+
Window3 yrs
ExitAsset
Rules
No fake traction
- Revenue counts only after payment or signed pilot.
- Claimed records require source review.
- Traffic and leads must stay separate.
- Strategic buyer value comes from revenue, data, workflows, trust, and the domain together.
Baseline
Foundation Reset metrics
| Metric | Current | Next milestone |
|---|---|---|
| Public DAO profiles | 12 | Expand to 100 in validation phase and 500+ in year one. |
| Source-linked profiles | 10 | Increase by adding official links, governance venues, docs, and confidence labels. |
| Needs/opportunity records | 20 | Seed market-entry records with source, contact path, score, and first action. |
| 85+ score records | 9 | Priority records for paid Buyer Radar and market-entry report samples. |
| Snapshot spaces configured | 8 | Improve live proposal coverage and add Tally/Cactus where practical. |
| Paid customers | 0 public confirmed | Track only verified payments or signed pilots. |
| Monthly recurring revenue | 0 public confirmed | Target 3,000-8,000 USDT/month after repeatable product phase. |
| Payment path readiness | Payment intent and manual invoice path available | Configure product-specific payment links or verified USDT invoice instructions. |
| Claimed/corrected records | Tracking in admin | Goal is 50 by month six, 100 by year one, 200+ for stronger acquisition case. |
Valuation path
What supports 800k-1M+ discussions
Revenue proof
15,000-25,000 USDT monthly recurring or repeatable revenue creates a credible 800k acquisition case.
Data proof
500-1,000 source-linked records and 100+ claimed/corrected records make rebuilding cost visible.
Buyer proof
20+ paying customers, repeatable reports, and API/data pilots show the asset has strategic value beyond the domain.